Sign In | Join Free | My xxjcy.com |
|
Place of Origin : United States
Brand Name : Fluke
Model Number : Fluke 374
Display Type : Digital Only
Measuring Current Range : 0-600A
Measuring Voltage Range : 0-600V
Measuring Resistance Range : 0-6000 Ohms
Measuring Capacitance Range : N/A
Measuring Inductance Range : N/A
Operating Temperature : -10 to 50 degC
Dimensions : 246 x 83 x 43 mm
Weight : 388g
Clamp Meter : True-rms AC Clamp Meter
MOQ : 1 Set/Sets
Port : Hong Kong
Packaging Details : Original
Delivery Time : Depends on when Po confirmed
Payment Terms : T/T
Supply Ability : 50000 Set/Sets per Year
TBD
Fluke-365 | Fluke-373 | Fluke-374 | Fluke-375 | Fluke-376 | Fluke-381 | |
Measure ac current | 200.0 A | 600.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A |
Measure ac current via iFlex | 2500 A | 2500 A | 2500 A | 2500 A | ||
Measure ac voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V |
Measure continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω |
Measure dc voltage | 200.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A | |
Measure dc voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V |
Measure resistance | 6, 000 Ω | 6, 000 Ω | 6, 000 Ω | 60k Ω | 60k Ω | 60k Ω |
Measure frequency | 500 Hz | 500 Hz | 500 Hz | |||
Measure inrush | 100 mS | 100 mS | 100 mS | 100 mS | ||
Work in poorly lit areas | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight |
Measure non-linear loads | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms |
Model Name | Description | Price List |
Fluke 374 |
True-rms AC/DC Clamp MeterIncluded accessories:
|
TBD |
![]() |
Fluke 374Clamp Meter Images |